<

 

 
Port 1 Settings

 
Port 2 Settings

 
Port 3 Settings

 
Courtesy Tones

 
Global

 
Message Macros

 
DTMF Memories

 
Meters

 
                               
*3101
Courtesy Tone 01 Segment 1250 100 880 660
*3201 Courtesy Tone 01 Segment 20 0 0 0
*3301 Courtesy Tone 01 Segment 30 0 0 0
*3401 Courtesy Tone 01 Segment 40 0 0 0
*3102 Courtesy Tone 02 Segment 1250 75 550 1080
*3202 Courtesy Tone 02 Segment 225 75 1000 880
*3302 Courtesy Tone 02 Segment 30 0 0 0
*3402 Courtesy Tone 02 Segment 40 0 0 0
*3103 Courtesy Tone 03 Segment 1450 40 530 535
*3203 Courtesy Tone 03 Segment 225 40 695 700
*3303 Courtesy Tone 03 Segment 325 40 900 905
*3403 Courtesy Tone 03 Segment 40 0 0 0
*3104 Courtesy Tone 04 Segment 1450 40 900 905
*3204 Courtesy Tone 04 Segment 225 40 695 700
*3304 Courtesy Tone 04 Segment 325 40 530 535
*3404 Courtesy Tone 04 Segment 40 0 0 0
*3105 Courtesy Tone 05 Segment 1250 100 330 0
*3205 Courtesy Tone 05 Segment 20 100 495 0
*3305 Courtesy Tone 05 Segment 30 100 660 0
*3405 Courtesy Tone 05 Segment 40 0 0 0
*3106 Courtesy Tone 06 Segment 1250 75 330 0
*3206 Courtesy Tone 06 Segment 20 75 495 0
*3306 Courtesy Tone 06 Segment 30 75 660 0
*3406 Courtesy Tone 06 Segment 40 0 0 0
*3107 Courtesy Tone 07 Segment 1400 200 391 392
*3207 Courtesy Tone 07 Segment 210 200 359 660
*3307 Courtesy Tone 07 Segment 310 200 523 524
*3407
Courtesy Tone 07 Segment 40 0 0 0
*3108 Courtesy Tone 08 Segment 1250 100 440 660
*3208 Courtesy Tone 08 Segment 20 0 0 0
*3308 Courtesy Tone 08 Segment 30 0 0 0
*3408 Courtesy Tone 08 Segment 40 0 0 0
*3109 Courtesy Tone 09 Segment 1250 75 600 610
*3209 Courtesy Tone 09 Segment 20 0 0 0
*3309 Courtesy Tone 09 Segment 30 0 0 0
*3409 Courtesy Tone 09 Segment 40 0 0 0
*3110 Courtesy Tone 10 Segment 1350 100 1000 1005
*3210
Courtesy Tone 10 Segment 225 100 695 700
*3310 Courtesy Tone 10 Segment 30 0 0 0
*3410 Courtesy Tone 10 Segment 40 0 0 0
Copyright© 2016 - 2023 by Arcom Controllers. All Rights Reserved.