<

 

Scheduler Setpoints

Click on the Setpoint Number on the left to edit (or view the details of) the Setpoint

 

Setpoint List
Setpoint# Contents
01 0 01 08 00 1 
02 1 02 03 04 5 
03 8 25 00 00 01 
04 0 25 00 00 01 
05 0 25 00 00 01 
06 0 25 00 00 01 
07 0 25 00 00 01 
08 0 25 00 00 01 
09 0 25 00 00 01 
10 0 25 00 00 01 
11 0 25 00 00 01 
12 0 25 00 00 01 
13 0 25 00 00 01 
14 0 25 00 00 01 
15 0 25 00 00 01 
16 0 25 00 00 01 
17 0 25 00 00 01 
18 0 25 00 00 01 
19 0 25 00 00 01 
20 0 25 00 00 01 
21 0 25 00 00 01 
22 0 25 00 00 01 
23 8 25 00 00 01 
24 0 25 00 00 01 
25 0 25 00 00 01 
26 0 25 00 01 01 
27 0 25 00 00 01 
28 0 25 00 00 01 
29 0 25 00 00 01 
30 0 25 00 00 01 
31 0 25 00 00 01 
32 0 25 00 00 01 
33 0 25 00 00 01 
34 0 25 00 00 01 
35 0 25 00 00 01 
36 0 25 00 00 01 
37 0 25 00 00 01 
38 0 25 00 00 01 
39 0 25 00 00 01 
40 0 25 00 00 01 
Copyright© 2016 - 2023 by Arcom Controllers. All Rights Reserved.